<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//arhiva.strukturnifondovi.hr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/</loc>
		<lastmod>2023-12-12T19:51:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/povecana-alokacija-za-program-energetske-obnove-visestambenih-zgrada-i-javnih-ustanova-koje-obavljaju-djelatnost-odgoja-i-obrazovanja/</loc>
		<lastmod>2017-06-09T11:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/priop%C4%87enje_24.05.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/priop%C4%87enje_24.05.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/najava-8-sjednica-odbora-za-pracenje-operativnog-programa-konkurentnost-i-kohezija/</loc>
		<lastmod>2017-06-09T11:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2016/12/opkik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/raspisana-jos-dva-natjecaja-vrijedna-300-milijuna-kuna-za-povecanje-vrijednosti-proizvoda-iz-primarne-poljoprivredne-proizvodnje/</loc>
		<lastmod>2017-06-09T11:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/apprrr-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/apprrr-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/objavljena-cetiri-poziva-za-provedbu-intervencijskih-planova-beli-manastir-i-darda-benkovac-knin-i-petrinja-u-okviru-programa-integrirane-fizicke-gospodarske-i-socijalne-regeneracije-pilot-podruc/</loc>
		<lastmod>2017-06-09T12:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/ilustracija1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/ilustracija1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/u-slavonskom-brodu-potpisan-ugovor-za-projekt-smart-schools-u-okviru-programa-prekogranicne-suradnje/</loc>
		<lastmod>2017-06-09T13:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_31.05.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_31.05.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/potpisano-osam-ugovora-o-projektima-ukupne-vrijednosti-379-milijuna-svicarskih-franaka-u-sklopu-svicarsko-hrvatskog-programa-suradnje/</loc>
		<lastmod>2017-06-09T13:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_30.05.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_30.05.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/odrzana-8-sjednica-odbora-za-pracenje-operativnog-programa-konkurentnost-i-kohezija/</loc>
		<lastmod>2017-06-16T12:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sjednica_05.06.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sjednica_05.06.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/potpisana-dva-ugovora-o-financiranju-faziranih-projekata-iz-podrucja-prometa/</loc>
		<lastmod>2017-06-16T12:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/ilustracija2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/ilustracija2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/europska-komisija-prihvatila-financiranje-peljeskog-mosta-u-iznosu-od-357-milijuna-eura-bespovratnih-sredstava/</loc>
		<lastmod>2017-06-16T12:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/priop%C4%87enje_01.06.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/priop%C4%87enje_01.06.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/ministrica-zalac-na-sastanku-ministara-nadleznih-za-kohezijsku-politiku-na-malti/</loc>
		<lastmod>2017-06-21T11:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sastanak_9.6.2017..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sastanak_9.6.2017..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sastanak3_9.6.2017..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sastanak2_9.6.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sastanak1_9.6.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/otvoren-prvi-krug-natjecaja-za-light-concept-projektne-prijedloge-u-sklopu-projekta-b-light/</loc>
		<lastmod>2017-06-21T11:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/Blight.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/Blight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/otvoreno-savjetovanje-za-program-sufinanciranja-projekata-energetske-ucinkovitosti-i-obnovljivih-izvora-energije-u-proizvodnim-industrijama/</loc>
		<lastmod>2017-06-21T11:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/Energija-i-zastita-okolisa-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/Energija-i-zastita-okolisa-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/informativne-radionice-za-potencijalne-prijavitelje-na-poziv-jacanje-socijalnog-dijaloga-faza-iii/</loc>
		<lastmod>2017-06-21T12:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2016/11/esf-web-550x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/sastanak-ministara-nadleznih-za-kohezijsku-politiku-i-gospodarstvo-zemalja-v44-skupine/</loc>
		<lastmod>2017-06-21T12:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sastanak_14.6.17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/sastanak_14.6.17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/safu-vas-twinning-out-partner/</loc>
		<lastmod>2017-06-21T12:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/SAFU_twinning-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/SAFU_twinning-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/poziv-na-dostavu-ponuda-za-usluge-edukacije-za-osmisljavanje-i-razradu-projektnih-ideja-za-potencijalne-prijavitelje-na-natjecaje-za-dodjelu-bespovratnih-sredstava-esf-a/</loc>
		<lastmod>2017-06-21T12:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2016/11/esf-web-550x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/5-milijuna-eura-za-7-projekata-u-okviru-programa-prekogranicne-suradnje-hrvatska-bosna-i-hercegovina-crna-gora-2014-2020/</loc>
		<lastmod>2017-06-21T12:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_20.6.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_20.6.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/potpisana-odluka-europske-komisije-o-prihvacanju-financiranja-peljeskog-mosta-u-iznosu-od-357-milijuna-eura-bespovratnih-sredstava/</loc>
		<lastmod>2017-06-21T12:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_07.06.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje_07.06.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje3_7.6.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje2_7.6.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/potpisivanje1_7.6.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/ministrica-zalac-na-7-kohezijskom-forumu-u-bruxellesu-novac-poreznih-obveznika-europske-unije-mora-biti-ucinkovitije-iskoristen/</loc>
		<lastmod>2017-06-28T13:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/forum_26.7.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/forum_26.7.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/forum3_26.7.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/forum2_26.7.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/forum1_26.7.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/visu-odrzana-16-sjednica-otocnog-vijeca/</loc>
		<lastmod>2017-07-11T06:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/na-visu-odrzana-16-sjednica-otocnoga-vijeca-d56581787effd65c01cd3b858736574f_view_article_new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/odrzana-2-sjednica-savjeta-slavoniju-baranju-srijem/</loc>
		<lastmod>2017-07-11T07:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/148800_dd92dafdb904fb3a5ecd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/0a30fba11bdd62386d88.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/ebe916f4730da0bbcbdc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/0a30fba11bdd62386d88.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/148800_dd92dafdb904fb3a5ecd-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/europska-komisija-hrvatskoj-odobrila-financiranje-jos-15-prometnih-projekata-u-vrijednosti-vecoj-od-72-milijuna-eura-iskoristenost-sredstava-iz-cef-a-9305/</loc>
		<lastmod>2017-07-11T12:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/06/resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/115-milijuna-eura-projekte-podnesene-okviru-2-roka-programa-suradnje-izmedu-slovenije-hrvatske/</loc>
		<lastmod>2017-07-11T12:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/resize-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/resize-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/odrzan-drugi-sastanak-resornih-ministara-radi-ubrzavanja-apsorpcije-eu-sredstava/</loc>
		<lastmod>2017-07-11T12:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/resize-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/resize-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/26-milijuna-kuna-bespovratnih-eu-sredstava-obnovu-dubrovackih-lazareta/</loc>
		<lastmod>2017-07-11T12:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/potpisivanje_11.7.17..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/07/potpisivanje_11.7.17..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/javnosti-predstavljen-nacrt-prijedloga-zakona-sustavu-strateskog-planiranja-upravljanja-razvojem/</loc>
		<lastmod>2017-09-11T11:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Javno-predstavljnje_13_7_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Javno-predstavljnje_13_7_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/DSC_0481.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/DSC_0463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/DSC_0429.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/DSC_0418.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Javno-predstavljnje_13_7_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/obavijest-prijavitelje-poziv-e-impuls/</loc>
		<lastmod>2017-09-11T11:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/E-Impuls-obavijesti_17_7_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/E-Impuls-obavijesti_17_7_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/potvrda-neovisne-kontrole-kvalitete-jos-jedan-veliki-infrastrukturni-projekt/</loc>
		<lastmod>2017-09-11T11:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Potvrda-neovisne-kontrole-kvalitete_17_7_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Potvrda-neovisne-kontrole-kvalitete_17_7_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/clanovi-odbora-proracunski-nadzor-europskog-parlamenta-radnoj-posjeti-rh/</loc>
		<lastmod>2017-09-11T11:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Radna-posjeta-Odbora-za-prora%C4%8Dunski-nazor-EP_19_7_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Radna-posjeta-Odbora-za-prora%C4%8Dunski-nazor-EP_19_7_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/rijeci-predstavljeni-razvojni-projekti-luke-rijeka-rijeckog-prometnog-pravca/</loc>
		<lastmod>2017-09-11T11:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Razvojni-projekti-Luke-Rijeka-20_07_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Razvojni-projekti-Luke-Rijeka-20_07_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/ministrica-zalac-otvorenju-kuce-velebita-posjetiteljskog-centra-nacionalnog-parka-sjeverni-velebit/</loc>
		<lastmod>2017-09-11T11:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Otvorenje-ku%C4%87e-Velebita_2_8_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Otvorenje-ku%C4%87e-Velebita_2_8_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Ku%C4%87a-Velebita_4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Ku%C4%87a-Velebita_3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Ku%C4%87a-Velebita_2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Ku%C4%87a-Velebita_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/objavljen-natjecaj-obnovu-poljoprivrednog-zemljista-proizvodnog-potencijala-narusenog-elementarnim-nepogodama/</loc>
		<lastmod>2017-09-11T11:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/APRRRlogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/APRRRlogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/66-milijuna-kuna-bespovratnih-eu-sredstava-jacanje-turisticke-ponude-nacionalnog-parka-krka/</loc>
		<lastmod>2017-09-11T11:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Ja%C4%8Danje-turisti%C4%8Dke-ponude_4_8_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Ja%C4%8Danje-turisti%C4%8Dke-ponude_4_8_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/poziv-javno-testiranje-sustava-efondovi/</loc>
		<lastmod>2017-09-11T11:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/efondovi_pozin-na-najvno-testiranje_22_08_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/efondovi_pozin-na-najvno-testiranje_22_08_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/potpisano-28-ugovora-dodjeli-bespovratnih-sredstava-projekte-vrijedne-670-milijuna-kuna/</loc>
		<lastmod>2017-09-11T12:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Slika-1_28-ugovora.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/28-ugovora-potpisano_24_8_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Slika2_28-ugovora.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Slika-3_28-ugovora.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Slika-1_28-ugovora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/55-milijuna-eura-projekte-okviru-interreg-ipa-programa-prekogranicne-suradnje-hrvatska-srbija/</loc>
		<lastmod>2017-09-11T13:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Interreg2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/ministarstvo-znanosti-obrazovanja-ucenicima-s-teskocama-razvoju-osnovnoskolskim-srednjoskolskim-odgojno-obrazovnim-ustanovama-osiguralo-vise-360-milijuna-kuna-iz-europskog-socijalnog-fonda/</loc>
		<lastmod>2017-09-11T13:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/26_9_2017_360-mil-kn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/26_9_2017_360-mil-kn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/osigurano-dodatnih-231-milijuna-kuna-pripremu-provedbu-projekata-gradova-zupanija/</loc>
		<lastmod>2017-09-11T13:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/231mil-kn-za-gardove-i-%C5%BEupanije_7_9_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/231mil-kn-za-gardove-i-%C5%BEupanije_7_9_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Gradovi-%C5%BEupanije_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Gradovi-%C5%BEupanije_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arhiva.strukturnifondovi.hr/radionice-osmisljavanja-razrade-projektnih-ideja-potencijalne-prijavitelje-natjecaje-dodjelu-bespovratnih-sredstava-esf-a/</loc>
		<lastmod>2017-09-11T13:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://arhiva.strukturnifondovi.hr/wp-content/uploads/2017/09/Radionice_7_9_2017.jpg</image:loc>
		</image:image>
		<image:image>
